Basically, arrivals and departures are always on Saturday. Different periods (weekend, midweek) on request and subject to availability.
Our chalet will feel like home and you will have everything you need!
Availability
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
52 | 1 | ||||||
01 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
02 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
03 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
04 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
05 | 30 | 31 |
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | 5 | ||
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 |
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | 3 | 4 | 5 | ||
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 |
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | |||||
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 |
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | |||
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 |
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | |||||
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 |
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 |
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | ||||
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 |
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
39 | 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 |
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | ||
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 |
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | ||||
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Prices & availability
WEEK NR. | START DATE | END DATE | RATE (EUR) |
31 | 5-aug-23 | 12-aug-23 | 1.300 |
32 | 12-aug-23 | 19-aug-23 | 990 |
33 | 19-aug-23 | 26-aug-23 | 990 |
34 | 26-aug-23 | 2-sep-23 | 1.190 |
35 | 2-sep-23 | 9-sep-23 | 1.030 |
36 | 9-sep-23 | 16-sep-23 | 770 |
37 | 16-sep-23 | 23-sep-23 | 770 |
38 | 23-sep-23 | 30-sep-23 | 770 |
39 | 30-sep-23 | 7-okt-23 | 740 |
40 | 7-okt-23 | 14-okt-23 | 740 |
41 | 14-okt-23 | 21-okt-23 | 740 |
42 | 21-okt-23 | 28-okt-23 | 740 |
43 | 28-okt-23 | 4-nov-23 | 610 |
44 | 4-nov-23 | 11-nov-23 | 610 |
45 | 11-nov-23 | 18-nov-23 | 610 |
46 | 18-nov-23 | 25-nov-23 | 610 |
47 | 25-nov-23 | 2-dec-23 | 610 |
48 | 2-dec-23 | 9-dec-23 | 610 |
49 | 9-dec-23 | 16-dec-23 | 960 |
50 | 16-dec-23 | 23-dec-23 | 1.440 |
51 | 23-dec-23 | 30-dec-23 | 1.990 |
52 | 30-dec-23 | 6-jan-24 | 2.250 |
1 | 6-jan-24 | 13-jan-24 | 1.480 |
2 | 13-jan-24 | 20-jan-24 | 1.480 |
3 | 20-jan-24 | 27-jan-24 | 1.480 |
4 | 27-jan-24 | 3-feb-24 | 1.480 |
5 | 3-feb-24 | 10-feb-24 | 2.130 |
6 | 10-feb-24 | 17-feb-24 | 1.930 |
7 | 17-feb-24 | 24-feb-24 | 1.930 |
8 | 24-feb-24 | 2-mrt-24 | 1.440 |
9 | 2-mrt-24 | 9-mrt-24 | 1.440 |
10 | 9-mrt-24 | 16-mrt-24 | 1.440 |
11 | 16-mrt-24 | 23-mrt-24 | 1.440 |
12 | 23-mrt-24 | 30-mrt-24 | 1.440 |
13 | 30-mrt-24 | 6-apr-24 | 960 |
14 | 6-apr-24 | 13-apr-24 | 960 |
15 | 13-apr-24 | 20-apr-24 | 960 |
16 | 20-apr-24 | 27-apr-24 | 960 |
17 | 27-apr-24 | 4-mei-24 | 960 |
18 | 4-mei-24 | 11-mei-24 | 960 |
19 | 11-mei-24 | 18-mei-24 | 960 |
20 | 18-mei-24 | 25-mei-24 | 960 |
21 | 25-mei-24 | 1-jun-24 | 960 |
22 | 1-jun-24 | 8-jun-24 | 960 |
23 | 8-jun-24 | 15-jun-24 | 960 |
24 | 15-jun-24 | 22-jun-24 | 960 |
25 | 22-jun-24 | 29-jun-24 | 960 |
Extra information
Check-in is from 16:00 and check-out before 10:00. Furthermore, the previously mentioned charges do not include the following additional costs:
- Final cleaning €150,00
- Sheet and towel set of Euro €15 p.p. ( required)
- The local tax of €2.35 p.p.p.n. from 14 years, is deducted from the deposit
- A deposit of €200, which will be refunded after inspection and deduction of local tax
Feel free to contact us if you have any questions or would like to make a reservation. You can reach us by mail at: info@chaletdachstein.nl